Украинские спортсменки - чемпионки мира!
Кроме этого еще одна из украинок - Людмила Темная (Бровары) стала серебряной призеркой чемпионата в разделе таолу, в комплексе без оружия (чанцюань).
Молодцы, девушки!
Ниже представляем результаты последних дней соревнований.
Women's Dual events 2013-11-5 9:00:00 (20 People) | ||||||||
Name | NOC | Score | Rank | AGroup Score | BGroup Score | CGroup Score | Play Time | Judge Score |
MALA MYROSLAVA | UKR | 9.61 | 1 | 5.00 | 4.61 | 0:50 | ||
DERBENYOVA ANNA | UKR | |||||||
KONDRAT YEVA TETYANA | UKR | |||||||
鄭天慧ZHENG TIN HUI | HKG | 9.60 | 2 | 5.00 | 4.60 | 0:55 | ||
袁家鎣YUEN KA YING | HKG | |||||||
馮泳施FUNG WING SEE | HKG | |||||||
LI YI | MAC | 9.60 | 2 | 5.00 | 4.60 | 0:52 | ||
TAN DONG MEI | MAC | |||||||
HO SI HANG | MAC | |||||||
MAHBOOBEH KARIMI ZADKOMAREJ | IRI | 9.57 | 4 | 5.00 | 4.57 | 0:55 | ||
MARZIEH SAFARI HOSSEINABADI | IRI | |||||||
NASTASHA ENRIQUEZ | PHI | 9.46 | 5 | 5.00 | 4.46 | 1:09 | ||
KARIZA KRIS CHAN | PHI | |||||||
NGANGOM AYAPANA TOSHIBALA | IND | 9.40 | 6 | 5.00 | 4.40 | 0:54 | ||
YUMLEMBAM SAPANA DEVI | IND | |||||||
KHAIDEM BIDYASWORI CHANU | IND | |||||||
ELIZABETH LIM | AUS | 9.38 | 7 | 5.00 | 4.38 | 0:53 | ||
JOANNA LIM | AUS | |||||||
DIANA BONG SIONG LIN | MAS | 9.32 | 8 | 4.90 | 4.42 | 0:56 | ||
TAI CHEAU XUEN | MAS | |||||||
LEE YINGSHI | BRU | 弃权 | ||||||
FAUSTINA WOO WAI SII | BRU | |||||||
DUONG THUY VI | VIE | 弃权 | ||||||
HOANG THI PHUONG GIANG | VIE | |||||||
ELIF AKYUZ | TUR | 弃权 | ||||||
SEYMA URHAN | TUR |
Men's Dao shu 2013-11-3 16:00:00 (57 People) | ||||||||
Name | NOC | Score | Rank | AGroup Score | BGroup Score | CGroup Score | Play Time | Judge Score |
TRAN XUAN HIEP | VIE | 9.68 | 1 | 5.00 | 2.68 | 2.00 | 1:25 | |
SEUNGJAE CHO | KOR | 9.66 | 2 | 5.00 | 2.66 | 2.00 | 1:28 | |
NG SAY YOKE | MAS | 9.65 | 3 | 5.00 | 2.65 | 2.00 | 1:24 | |
KYEYONG JO | KOR | 9.64 | 4 | 5.00 | 2.64 | 2.00 | 1:24 | |
JIA RUI | MAC | 9.62 | 5 | 5.00 | 2.62 | 2.00 | 1:25 | |
AHMAD HULAEFI | INA | 9.58 | 6 | 5.00 | 2.58 | 2.00 | 1:29 | |
MAKSIMOV VLADIMIR | RUS | 9.56 | 7 | 5.00 | 2.56 | 2.00 | 1:33 | |
鄭仲恒CHENG CHUNG HANG | HKG | 9.53 | 8 | 5.00 | 2.53 | 2.00 | 1:34 | |
RYOSUKE KISHI | JPN | 9.52 | 9 | 5.00 | 2.52 | 2.00 | 1:32 | |
ALDY LUKMAN | INA | 9.52 | 9 | 5.00 | 2.52 | 2.00 | 1:26 | |
JEFFREY LUI | USA | 9.51 | 11 | 5.00 | 2.51 | 2.00 | 1:47 | |
梁文駿LEUNG MAN CHUN | HKG | 9.51 | 11 | 5.00 | 2.51 | 2.00 | 1:34 | |
EHSAN PEYGHAMBARI | IRI | 9.50 | 13 | 5.00 | 2.50 | 2.00 | 1:21 | |
NGUYEN MANH QUYEN | VIE | 9.48 | 14 | 4.90 | 2.58 | 2.00 | 1:24 | |
LUIS FELIPE ALVAREZ | MEX | 9.42 | 15 | 5.00 | 2.42 | 2.00 | 1:58 | |
GIORDANO DOMENICO | ITA | 9.42 | 16 | 4.90 | 2.52 | 2.00 | 1:31 | |
DAISUKE ICHIKIZAKI | JPN | 9.41 | 17 | 4.90 | 2.61 | 1.90 | 1:25 | |
YONG YI XIANG | SIN | 9.37 | 18 | 4.90 | 2.47 | 2.00 | 1:40 | |
CHIRAG SHARMA | IND | 9.28 | 19 | 4.90 | 2.38 | 2.00 | 1:26 | |
KHUSNUTDINOV ILYAS | RUS | 9.28 | 20 | 4.90 | 2.53 | 1.85 | 1:34 | |
SAMUEL MONTALVO | MEX | 9.28 | 21 | 4.90 | 2.38 | 2.00 | 1:26 | |
WU NOK IN | MAC | 9.25 | 22 | 4.90 | 2.45 | 1.90 | 1:31 | |
ARIEL MILTON MANCILLA BARRIENTOS | CHI | 9.22 | 23 | 4.80 | 2.42 | 2.00 | 1:38 | |
HENRY YUJI NAKATA | BRA | 9.20 | 24 | 4.80 | 2.40 | 2.00 | 1:36 | |
BENOUAICH LEO | FRA | 9.16 | 25 | 4.80 | 2.36 | 2.00 | 1:28 | |
PETER DANG | USA | 9.06 | 26 | 4.90 | 2.46 | 1.70 | 1:21 | |
ROLF PACHLATKO | SUI | 9.05 | 27 | 4.80 | 2.35 | 1.90 | 1:26 | |
SUJINDA YANGRUNGRAWIN | THA | 9.02 | 28 | 4.90 | 2.32 | 2.00 | 1:17 | 0.2 |
BENFERLOU SAMY | FRA | 9.01 | 29 | 4.80 | 2.31 | 1.90 | 1:35 | |
MAGNUS GARNEIJ | SWE | 9.01 | 30 | 4.80 | 2.36 | 1.85 | 1:42 | |
ELAJHORY MOHAMED HAMZA | MAR | 9.00 | 31 | 4.90 | 2.30 | 1.80 | 1:37 | |
JUSTIN BENEDIK | USA | 8.95 | 32 | 5.00 | 2.35 | 1.60 | 1:36 | |
DANTE GAMBOA | MEX | 8.92 | 33 | 4.70 | 2.37 | 1.85 | 1:26 | |
BOKHODIROV MAKSUDBEK | UZB | 8.75 | 34 | 4.40 | 2.35 | 2.00 | 1:55 | |
MUMINOV DOSTON | UZB | 8.70 | 35 | 5.00 | 2.30 | 1.50 | 1:18 | 0.1 |
JEHMSEI KEO | SUI | 8.67 | 36 | 4.80 | 2.32 | 1.55 | 1:37 | |
AMR IBRAHIM ABD ELRAHMAN | EGY | 8.66 | 37 | 4.60 | 2.36 | 1.70 | 1:30 | |
WILLIAM YAN | CAN | 8.63 | 38 | 4.60 | 2.38 | 1.65 | 1:41 | |
MELVIN TAN | AUS | 8.54 | 39 | 4.80 | 2.29 | 1.45 | 1:26 | |
AHMED HASSAN ABD ELSALAM | EGY | 8.51 | 40 | 4.80 | 2.26 | 1.45 | 1:22 | |
RODOLFO TORRES | POR | 8.40 | 41 | 4.70 | 2.15 | 1.55 | 1:35 | |
JASON CHAN | AUS | 8.31 | 42 | 4.80 | 2.16 | 1.35 | 1:32 | |
CURTIS FILMER | GBR | 8.30 | 43 | 4.80 | 2.25 | 1.25 | 1:32 | |
KACPER PALYS | POL | 8.28 | 44 | 4.60 | 2.28 | 1.40 | 1:26 | |
NZENGUE BOUKANGOU GLENN RIENK | GAB | 8.10 | 45 | 4.60 | 2.15 | 1.35 | 1:33 | |
IDANBARYS ZHOLDASBAY | KAZ | 8.07 | 46 | 4.70 | 2.12 | 1.25 | ||
EMHEMED ELMABRUK SALAH | LBA | 8.05 | 47 | 4.70 | 1.85 | 1.60 | 1:19 | 0.1 |
REVA ROMAN | UKR | 8.03 | 48 | 4.90 | 2.33 | 0.80 | 1:25 | |
DAMIR SIZDYK | KAZ | 8.02 | 49 | 4.80 | 2.27 | 1.05 | 1:18 | 0.1 |
EMMANUEL RENS | BEL | 7.95 | 50 | 4.50 | 1.90 | 1.55 | 1:29 | |
WESLY TJIOE | BEL | 7.70 | 51 | 4.70 | 1.85 | 1.15 | 1:38 | |
MICHAL FROSIK | POL | 7.54 | 52 | 4.50 | 2.29 | 0.75 | 1:48 | |
D.M.H.C.BANDARA | SRI | 7.10 | 53 | 4.40 | 2.00 | 1.00 | 1:15 | 0.3 |
GARON WILKINSON | BER | 6.50 | 54 | 4.10 | 1.60 | 0.80 | 1:26 | |
AGBADJAHOUTO ODILON DEHOUENAGNON | BEN | 6.10 | 55 | 4.30 | 1.80 | 1:29 | ||
ABDELRAHMAN A.M. IDGHEISH | PLE | 6.00 | 56 | 4.40 | 1.60 | 1:24 | ||
NOAH BARRIOS | ESP |
|
|
|
|
|
|
|
NORLENCE ARDEE CATOLICO | PHI |
| 弃权 | |||||
MOHAMMED ABU BAKKAR | BAN |
| 弃权 | |||||
S.CHANDULA WIKRAMARATHNE | SRI |
| 弃权 | |||||
RAHYMOV RAHAT | TKM |
| 弃权 | |||||
YERLAN MEIRBEKOV | KAZ |
| 弃权 |
Women's Taiji jian 2013-11-4 9:00:00 (15 People) | ||||||||
Name | NOC | Score | Rank | AGroup Score | BGroup Score | CGroup Score | Play Time | Judge Score |
LINDSWELL | INA | 9.70 | 1 | 5.00 | 2.70 | 2.00 | 3:40 | |
AI UCHIDA | JPN | 9.67 | 2 | 5.00 | 2.67 | 2.00 | 3:36 | |
陳宜盈 CHEN YI-YING | TPE | 9.60 | 3 | 5.00 | 2.60 | 2.00 | 3:38 | |
TRAN THI MINH HUYEN | VIE | 9.59 | 4 | 5.00 | 2.59 | 2.00 | 3:23 | |
NAOKO SATO | JPN | 9.59 | 5 | 5.00 | 2.59 | 2.00 | 3:38 | |
OKJIN KIM | KOR | 9.58 | 6 | 5.00 | 2.58 | 2.00 | 3:42 | |
VALERIE WEE LING EN | SIN | 9.55 | 7 | 5.00 | 2.55 | 2.00 | 3:47 | |
HO SI HANG | MAC | 9.46 | 8 | 4.90 | 2.56 | 2.00 | 3:30 | |
VERA TAN YAN NING | SIN | 9.39 | 9 | 5.00 | 2.39 | 2.00 | 3:50 | |
NG SHIN YII | MAS | 9.37 | 10 | 4.90 | 2.57 | 1.90 | 4:00 | |
HO LIN YING | SIN | 8.84 | 11 | 4.70 | 2.39 | 1.75 | 3:28 | |
ROMANO ARIANNA | ITA | 8.74 | 12 | 4.80 | 2.14 | 1.80 | 3:30 | |
KHAIDEM BIDYASWORI CHANU | IND | 8.59 | 13 | 4.80 | 2.39 | 1.40 | 4:00 | |
TANIA EMI SAKANAKA | BRA | 8.26 | 14 | 4.70 | 2.31 | 1.25 | 3:39 | |
SOUHAYA GHARHOUL | TUN | 6.80 | 15 | 4.30 | 2.10 | 0.40 | 3:00 | |
KARIZA KRIS CHAN | PHI |
| 弃权 | |||||
NASTASHA ENRIQUEZ | PHI |
| 弃权 |
Women's Nan gun 2013-11-4 9:00:00 (17 People) | ||||||||
Name | NOC | Score | Rank | AGroup Score | BGroup Score | CGroup Score | Play Time | Judge Score |
MISAKI SAKA | JPN | 9.60 | 1 | 5.00 | 4.60 | 1:25 | ||
DIANA BONG SIONG LIN | MAS | 9.58 | 2 | 5.00 | 4.58 | 1:25 | ||
林芷妤 LIN CHIH-YU | TPE | 9.56 | 3 | 5.00 | 4.56 | 1:24 | ||
袁家鎣YUEN KA YING | HKG | 9.54 | 4 | 5.00 | 4.54 | 1:29 | ||
TAN DONG MEI | MAC | 9.53 | 5 | 5.00 | 4.53 | 1:30 | ||
IVSHINA TATIANA | RUS | 9.52 | 6 | 5.00 | 4.52 | 1:20 | ||
JUWITA NIZA WASNI | INA | 9.51 | 7 | 5.00 | 4.51 | 1:34 | ||
IVANA ARDELIA IRMANTO | INA | 9.50 | 8 | 5.00 | 4.50 | 1:24 | ||
TAI CHEAU XUEN | MAS | 9.48 | 9 | 5.00 | 4.48 | 1:24 | ||
SUNGEUN LIM | KOR | 9.46 | 10 | 5.00 | 4.46 | 1:26 | ||
BUI MINH PHUONG | VIE | 9.38 | 11 | 4.90 | 4.48 | |||
EMILY SIN MIN LI | SIN | 9.37 | 12 | 4.90 | 4.47 | 1:23 | ||
SAULINA IRINA | RUS | 9.36 | 13 | 4.90 | 4.46 | 1:23 | ||
MALA MYROSLAVA | UKR | 9.21 | 14 | 4.80 | 4.41 | 1:20 | ||
ELIZABETH LIM | AUS | 9.10 | 15 | 4.90 | 4.20 | 1:27 | ||
CUKON ANGELICA | ITA | 9.02 | 16 | 4.90 | 4.12 | 1:32 | ||
LUCY LEE | USA | 8.40 | 17 | 4.60 | 3.80 | 1:31 | ||
SEKOUR DAHBIA | ALG |
| 弃权 | |||||
PHAM HONG NGOC | VIE |
| 弃权 | |||||
NOURHAN RAGAB ABD ELHAFEZ | EGY |
| 弃权 | |||||
ANGI HANY MOSTAFA | EGY |
| 弃权 |
Women's Dao shu 2013-11-4 9:00:00 (18 People) | ||||||||
Name | NOC | Score | Rank | AGroup Score | BGroup Score | CGroup Score | Play Time | Judge Score |
耿曉靈GENG XIAO LING | HKG | 9.63 | 1 | 5.00 | 2.63 | 2.00 | 1:28 | |
HOANG THI PHUONG GIANG | VIE | 9.62 | 2 | 5.00 | 2.62 | 2.00 | 1:22 | |
CHAI FONG WEI | MAS | 9.61 | 3 | 5.00 | 2.61 | 2.00 | 1:30 | |
ANDREA HUNG | CAN | 9.59 | 4 | 5.00 | 2.59 | 2.00 | 1:27 | |
SOU CHO MAN | MAC | 9.46 | 5 | 5.00 | 2.46 | 2.00 | 1:26 | |
TAN YAN NI ENRICA | SIN | 9.35 | 6 | 4.90 | 2.45 | 2.00 | 1:26 | |
BETHANY CHAN | CAN | 9.12 | 7 | 4.90 | 2.27 | 1.95 | 1:28 | |
HANIEH RAJABI | IRI | 9.05 | 8 | 5.00 | 2.50 | 1.55 | 1:22 | |
KONDRAT YEVA TETYANA | UKR | 8.88 | 9 | 4.80 | 2.53 | 1.55 | 1:24 | |
JESSICA SHYY | USA | 8.62 | 10 | 4.80 | 2.42 | 1.40 | 1:44 | |
REBECCA BEUGGERT | SUI | 8.48 | 11 | 4.80 | 2.33 | 1.35 | 1:31 | |
EMILY HWANG | USA | 8.43 | 12 | 4.70 | 2.33 | 1.40 | 1:45 | |
KONSTANTINOVA SANDRA | RUS | 8.41 | 13 | 4.70 | 2.46 | 1.25 | 1:39 | |
TERESHCHENKO GANNA | UKR | 8.24 | 14 | 4.80 | 2.49 | 0.95 | 1:27 | |
DELLA VEDOVA SOFIA | ITA | 8.17 | 15 | 4.70 | 2.22 | 1.25 | 1:27 | |
ILAYDA EMEN | TUR | 8.13 | 16 | 4.60 | 2.13 | 1.40 | 1:38 | |
QUATELA ROMINA | ITA | 7.77 | 17 | 4.50 | 2.17 | 1.10 | 1:42 | |
CHANNANDEE CHINBUT | THA | 7.60 | 18 | 4.80 | 1.90 | 0.90 | 1:20 | |
HAGER MOHAMED ELSAYED | EGY |
| 弃权 | |||||
TARASOVA DARIA | RUS |
| 弃权 | |||||
VANESSA BENAVIDES | MEX |
| 弃权 |
Women's Qiang shu 2013-11-4 16:00:00 (22 People) | ||||||||
Name | NOC | Score | Rank | AGroup Score | BGroup Score | CGroup Score | Play Time | Judge Score |
DUONG THUY VI | VIE | 9.62 | 1 | 5.00 | 4.62 | 1:30 | ||
ELIF AKYUZ | TUR | 9.59 | 2 | 5.00 | 4.59 | 1:20 | ||
EMILY FAN | USA | 9.58 | 3 | 5.00 | 4.58 | 1:27 | ||
LI YI | MAC | 9.57 | 4 | 5.00 | 4.57 | 1:27 | ||
KEIKO YAMAGUCHI | JPN | 9.55 | 5 | 5.00 | 4.55 | 1:23 | ||
鄭天慧ZHENG TIN HUI | HKG | 9.55 | 5 | 5.00 | 4.55 | 1:29 | ||
馮泳施FUNG WING SEE | HKG | 9.53 | 7 | 5.00 | 4.53 | 1:23 | ||
PHOON EYIN | MAS | 9.52 | 8 | 5.00 | 4.52 | 1:26 | ||
GAYEONG JE | KOR | 9.51 | 9 | 5.00 | 4.51 | 1:24 | ||
DERBENYOVA ANNA | UKR | 9.46 | 10 | 5.00 | 4.46 | 1:33 | ||
HEEJU SEO | KOR | 9.45 | 11 | 5.00 | 4.45 | 1:25 | ||
TEMNA LIUDMYLA | UKR | 9.24 | 12 | 4.90 | 4.34 | 1:20 | ||
BRYANNE CHEN | CAN | 9.21 | 13 | 4.90 | 4.31 | 1:24 | ||
BRENDA HATLEY | USA | 9.20 | 14 | 4.90 | 4.30 | 1:32 | ||
JOANNA LIM | AUS | 9.14 | 15 | 4.80 | 4.34 | 1:24 | ||
EMILY HWANG | USA | 9.13 | 16 | 4.90 | 4.23 | 1:39 | ||
ANGIE LAM | CAN | 9.12 | 17 | 4.90 | 4.22 | 1:22 | ||
ROSARIO BONET | ESP | 9.00 | 18 | 4.80 | 4.20 | 1:20 | ||
CECILIA ALVAREZ | MEX | 8.77 | 19 | 4.70 | 4.07 | 1:37 | ||
PATRICIA NSEIR | LIB | 8.52 | 20 | 4.60 | 3.92 | 1:20 | ||
SALIE LEWI | BEL | 8.32 | 21 | 4.30 | 4.02 | 1:34 | ||
SEYMA URHAN | TUR |
| 弃权 | |||||
YEVGENIYA RAGULINA | KAZ |
| 弃权 |
Men's Qiang shu 2013-11-4 16:00:00 (28 People) | ||||||||
Name | NOC | Score | Rank | AGroup Score | BGroup Score | CGroup Score | Play Time | Judge Score |
俞特TE YU | CHN | 9.70 | 1 | 5.00 | 4.70 | 1:24 | ||
TOMOYA OKAWA | JPN | 9.66 | 2 | 5.00 | 4.66 | 1:21 | ||
CHU CHI WAI | MAC | 9.64 | 3 | 5.00 | 4.64 | 1:23 | ||
JOHN KEITHLEY CHAN | PHI | 9.61 | 4 | 5.00 | 4.61 | 1:28 | ||
YEAP WAI KIN | MAS | 9.57 | 5 | 5.00 | 4.57 | 1:24 | ||
陳日國CHEN RIGUO | HKG | 9.54 | 6 | 5.00 | 4.54 | 1:25 | ||
ADALIA JESSE COLIN | SIN | 9.53 | 7 | 5.00 | 4.53 | 1:25 | ||
NOSACH OLEKSII | UKR | 9.50 | 8 | 5.00 | 4.50 | 1:25 | ||
CHONG KA SENG | MAC | 9.47 | 9 | 5.00 | 4.47 | 1:25 | ||
ROUVIERE PIERRE | FRA | 9.47 | 9 | 5.00 | 4.47 | 1:29 | ||
CHARLES SUTANTO | INA | 9.45 | 11 | 4.90 | 4.55 | 1:25 | ||
WESLEY HUIE | USA | 9.36 | 12 | 5.00 | 4.36 | 1:27 | ||
LESLIE KWAN | CAN | 9.35 | 13 | 5.00 | 4.35 | 1:38 | ||
SOLOVIEV ANDREI | RUS | 9.33 | 14 | 4.80 | 4.53 | 1:23 | ||
梁家瑋LEUNG KA WAI | HKG | 9.30 | 15 | 4.80 | 4.50 | 1:26 | ||
SCOTT JOHN CHARLES PALLETT | GBR | 9.29 | 16 | 5.00 | 4.29 | 1:47 | ||
AHMED MAHER ESSMAT | EGY | 9.27 | 17 | 5.00 | 4.27 | 1:46 | ||
KELVIN FAN | CAN | 9.22 | 18 | 4.80 | 4.42 | 1:37 | ||
ANJUL NAMDEO | IND | 9.13 | 19 | 4.80 | 4.33 | 1:33 | ||
KEVIN EFFENDI | AUS | 9.10 | 20 | 4.90 | 4.20 | 1:36 | ||
DEMARIA DAVIDE | ITA | 9.08 | 21 | 4.80 | 4.28 | 2:01 | ||
FURKAN SENER | TUR | 9.00 | 22 | 4.80 | 4.20 | 1:29 | ||
AMIR MORADI | AFG | 8.95 | 23 | 4.70 | 4.25 | 1:21 | ||
RAUL MORALES | ESP | 8.88 | 24 | 4.70 | 4.18 | 1:42 | ||
ALFREDO GARCIA | ESP | 8.86 | 25 | 4.70 | 4.16 | 1:24 | ||
CHRISTOPH HUYNH | GER | 8.83 | 26 | 4.60 | 4.23 | 1:32 | ||
JULIO DANIEL MURILLO ESPANA | ECU | 8.25 | 27 | 4.60 | 3.65 | 1:26 | ||
ANDREAS KOCH | SUI | 8.10 | 28 | 4.20 | 3.90 | 1:30 | ||
NABIL ABI ABDALLAH | LIB |
| 弃权 | |||||
D.M.S.M.SENARATH | SRI |
| 弃权 |
Men's Dual events 2013-11-5 9:00:00 (39 People) | ||||||||
Name | NOC | Score | Rank | AGroup Score | BGroup Score | CGroup Score | Play Time | Judge Score |
MOHSEN AHMADI | IRI | 9.68 | 1 | 5.00 | 4.68 | 0:56 | ||
EBRAHIM FATHI OREGANI | IRI |
|
|
|
|
|
|
|
NAVID MAKVANDI | IRI |
|
|
|
|
|
|
|
DANIEL PARANTAC | PHI | 9.62 | 2 | 5.00 | 4.62 | 0:55 | ||
JOHN KEITHLEY CHAN | PHI |
|
|
|
|
|
|
|
NORLENCE ARDEE CATOLICO | PHI |
|
|
|
|
|
|
|
SEUNGJAE CHO | KOR | 9.61 | 3 | 5.00 | 4.61 | 0:58 | ||
TAEHO KIM | KOR |
|
|
|
|
|
|
|
KYEYONG JO | KOR |
|
|
|
|
|
|
|
梁家瑋LEUNG KA WAI | HKG | 9.61 | 3 | 5.00 | 4.61 | 0:55 | ||
梁倬熙LEUNG CHEUK HEI | HKG |
|
|
|
|
|
|
|
鄭仲恒CHENG CHUNG HANG | HKG |
|
|
|
|
|
|
|
KOVAL ANDRII | UKR | 9.60 | 5 | 5.00 | 4.60 | 1:02 | ||
NOSACH OLEKSII | UKR |
|
|
|
|
|
|
|
PANASYUK DMUTRO | UKR |
|
|
|
|
|
|
|
FRANKINET MAXIME | FRA | 9.58 | 6 | 5.00 | 4.58 | |||
GAILLARD ROBIN | FRA |
|
|
|
|
|
|
|
ROUNDEAU PAUL | FRA |
|
|
|
|
|
|
|
YONG YI XIANG | SIN | 9.57 | 7 | 5.00 | 4.57 | 0:56 | ||
LEE ZHE XUAN ETIENNE | SIN |
|
|
|
|
|
|
|
ADALIA JESSE COLIN | SIN |
|
|
|
|
|
|
|
ALDY LUKMAN | INA | 9.56 | 8 | 5.00 | 4.56 | 1:02 | ||
JOHANNES BIE | INA |
|
|
|
|
|
|
|
JIA RUI | MAC | 9.54 | 9 | 5.00 | 4.54 | 0:58 | ||
HUANG JUN HUA | MAC |
|
|
|
|
|
|
|
LEE YANG | MAS | 9.50 | 10 | 5.00 | 4.50 | 1:04 | ||
HO MUN HUA | MAS |
|
|
|
|
|
|
|
YEAP WAI KIN | MAS |
|
|
|
|
|
|
|
HUIDROM DEWAN SINGH | IND | 9.49 | 11 | 5.00 | 4.49 | 0:54 | ||
ANJUL NAMDEO | IND |
|
|
|
|
|
|
|
CHIRAG SHARMA | IND |
|
|
|
|
|
|
|
KEVIN EFFENDI | AUS | 9.43 | 12 | 5.00 | 4.43 | 0:51 | ||
MELVIN TAN | AUS |
|
|
|
|
|
|
|
CEDRIC CHUNG | AUS |
|
|
|
|
|
|
|
MOHAMED ABD ELRAHMAN ABD ALLAH | EGY | 9.38 | 13 | 5.00 | 4.38 | 0:53 | ||
AHMED HASSAN ABD ELSALAM | EGY |
|
|
|
|
|
|
|
AHMED MAHER ESSMAT | EGY |
|
|
|
|
|
|
|
NABIL ABI ABDALLAH | LIB | 9.10 | 14 | 4.90 | 4.20 | 0:50 | ||
HUGO MAZAEF | LIB |
|
|
|
|
|
|
|
MUMINOV DOSTON | UZB |
| 弃权 | |||||
RAHIMOV ELBEK | UZB |
|
|
|
|
|
|
|
NOAH BARRIOS | ESP |
| 弃权 | |||||
ALFREDO GARCIA | ESP |
|
|
|
|
|
|
|
RAUL MORALES | ESP |
|
|
|
|
|
|
|
Похожие материалы на портале о спортивном и традиционном ушу:
Новые статьи на портале о спортивном и традиционном ушу:
Предыдущие статьи на портале о спортивном и традиционном ушу:
- Предварительные результаты 12-го Чемпионата мира по ушу
- Вторые Всемирные игры боевых искусств проходят в Санкт-Петербурге
- Итоговые сведения с 2-го Чемпионата Европы по традиционному ушу (Бухарест, Румыния)
- Результаты выступлений на 2-м Чемпионате Европы по традиционному ушу (2-й день)
- Результаты выступлений на 2-м Чемпионате Европы по традиционному ушу (1-й день)